
Please print form and fax order to: T.M.
Tobin Company - 650-573-0926
Prices and availability subject to change. All
prices and quantities must be reconfirmed.
CLICK HERE TO ORDER ON THE WEB
| Date: | Name: | Company: | Phone: |
|
FRESH |
FROZEN |
|||||||
| Cases | Pounds |
Size |
Product | Cases | Pounds |
Size |
Product | |
| Basa Fillets | Basa Fillets | |||||||
| Bass, Striped | Mussels, Shells (1/2 Sm/Med/Lg) |
|||||||
| Bedford G&G | Octopus | |||||||
| Bluenose H&G, N.Z. | Orange Roughy, N.Z. | |||||||
| Bluenose Fillet Bulk Pack, N.Z. | Scallops, Roe-On | |||||||
| Bluenose Fillet Tray Pack, N.Z. | Scampi, N.Z. | |||||||
| Buffalo Fish | Seabass 10-20 Box | |||||||
| Catfish Fillet | Seabass 20-40 Box | |||||||
| Catfish Fillet-Lemon | Seabass 40+ Box | |||||||
| Catfish Fillet-Cajun | Seabass 10-20 Tote | |||||||
| Catfish Fillet-Garlic | Seabass 20-40 Tote | |||||||
| Catfish Gutted | Seabass 40+ Tote | |||||||
| Catfish, Whole | Seabass Fillets | |||||||
| Catfish Pan Ready | Seabass Chunks | |||||||
| Catfish Nuggets | Shrimp, Rock | |||||||
| Cockles, N.Z. | Shrimp, Royal Red Rock | |||||||
| Cod, Brown Rock, Fillet | Shrimp, Rock, Pieces | |||||||
| Cod, Red Rock, Fillets | Squid Tubes & Tentacles | |||||||
| Cod, Red Rock, Round | Trout | |||||||
| Cod, Ling, Fillet | ||||||||
| Cod, Ling,
Fillet. (Sk-On) |
||||||||
| Cod, Ling, H&G | ||||||||
| Cod, True | Miscellaneous | |||||||
| Corvina, H&G | ||||||||
| Crabmeat, Dungeness | ||||||||
| Crab, Wh/Cooked | ||||||||
| Ehu G&G | ||||||||
| Escolar H&G | ||||||||
| Flounder Fillet | ||||||||
| Garfish | ||||||||
| Garfish, Whole | ||||||||
| Gasper Goo | ||||||||
| Groper Fillet, N.Z. | ||||||||
| Groper H&G, N.Z. | ||||||||
| Halibut | ||||||||
| Halibut Fillets | ||||||||
| Halibut, Cheeks | ||||||||
| John Dory, Whole, N.Z. | ||||||||
| John Dory Fillet Tray Pack, N.Z. | ||||||||
| Kingfish Fillets, N.Z. | ||||||||
| Kingfish, Whole, N.Z. | ||||||||
| Lehi G&G | ||||||||
| Mahi Fillets | ||||||||
| Mahi H&G | ||||||||
| Monkfish Tails | ||||||||
| Mussels, Greenlip, N.Z. | ||||||||
| Ono H&G | ||||||||
| Onaga G&G | ||||||||
| Opah Top Rack | ||||||||
| Opah Fillets | ||||||||
| Opakapaka G&G | ||||||||
| Orange Roughy Fillets, N.Z. | ||||||||
| Orange Roughy Whole, N.Z. | ||||||||
| Oysters, Fresh Live, N.Z. | ||||||||
| Petrale Round | ||||||||
| Petrale Round Fillet | ||||||||
| Red Gurnard, Whole | ||||||||
| Salmon Sterling Atl. | ||||||||
| Salmon Sterling Heads | ||||||||
| Salmon Sterling Meat | ||||||||
| Salmon Sterling
Fillet Atl. (Sk-On/Off PBO) |
||||||||
| Salmon, Can. Atl. | ||||||||
| Salmon Fillet
Atl. (Sk-On/Off PBO) |
||||||||
| Salmon Fillet
Atl. (Sk-On/Off PBO) |
||||||||
| Salmon Heads Can. Atl. | ||||||||
| Salmon, SeaPrime Can. Atl. | ||||||||
| Salmon, SeaPrime
Can. Atl. Sk-On/Off PBO) |
||||||||
| Salmon, Chilean Atl. | ||||||||
| Salmon, Chilean
Atl. Fillet (Sk-On PBO) |
||||||||
| Salmon, Scottish | ||||||||
| Salmon, Norway | ||||||||
| Salmon Fillet, Norway | ||||||||
| Salmon, King | ||||||||
| Salmon Fillets,
King (Sk-On) |
||||||||
| Scallops | ||||||||
| Scallops U10 | ||||||||
| Scallops 25-45 Ocean | ||||||||
| Scallops Bays | ||||||||
| Scallops Pieces | ||||||||
| Shark H&G | ||||||||
| Shrimpmeat | ||||||||
| Snapper (Tai - New Zealand) | ||||||||
| Sole, English, Fillet | ||||||||
| Sole, English, (Domestic) | ||||||||
| Sole, Dover, Fillets | ||||||||
| Sole, Sand | ||||||||
| Sole, Rock | ||||||||
| Sturgeon Bullets | ||||||||
|
Sturgeon Fillets (Sk-On/Off) |
||||||||
| Sturgeon, Smoked | ||||||||
| Swordfish H&G | ||||||||
| Swordfish Loins | ||||||||
| Swordfish H&G, Chile | ||||||||
| Swordfish Loins, Chile | ||||||||
| Talapia | ||||||||
| Tarakihi Fillet Tray Pack, N.Z. | ||||||||
| Tarakihi, N.Z. | ||||||||
| Trevally Fillet Tray Pack, N.Z. | ||||||||
| Trevally, Whole, N.Z. | ||||||||
| Trout, Wht Boned | ||||||||
| Trout Boned | ||||||||
| Trout, Random | ||||||||
| Tuna Big Eye | ||||||||
| Tuna Blue Fin | ||||||||
| Tuna Loins | ||||||||
| Tuna Tombo | ||||||||
| Tuna Yellow Fin | ||||||||
| Turbot Gutted | ||||||||
| Yellowtail H&G | ||||||||
| Yellowtail, Whole | ||||||||